Resources
Top MA Enrollment Contracts in Illinois (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Illinois.
Home / Data Tools / MA Enrollment / MA State Rankings / Illinois
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 1,091,724.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 170,547 | 102 | 15.6% |
| 2 | H1468 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | HMO/HMOPOS | 136,910 | 22 | 12.5% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 102,186 | 102 | 9.4% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 101,185 | 102 | 9.3% |
| 5 | H7301 | COVENTRY HEALTH CARE OF ILLINOIS, INC. | Local PPO | 97,650 | 97 | 8.9% |
| 6 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 61,321 | 97 | 5.6% |
| 7 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 59,096 | 34 | 5.4% |
| 8 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 46,204 | 71 | 4.2% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 36,555 | 20 | 3.3% |
| 10 | H4329 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | HMO/HMOPOS | 27,050 | 94 | 2.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.