Resources
Top MA Enrollment Contracts in Idaho (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Idaho.
Home / Data Tools / MA Enrollment / MA State Rankings / Idaho
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 189,926.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H4604 | UNITEDHEALTHCARE OF THE ROCKIES, INC. | HMO/HMOPOS | 33,254 | 43 | 17.5% |
| 2 | H1350 | BLUE CROSS OF IDAHO HEALTH SERVICE, INC. | HMO/HMOPOS | 32,360 | 24 | 17.0% |
| 3 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 28,962 | 22 | 15.2% |
| 4 | H6910 | MOUNT CARMEL HEALTH PLAN OF IDAHO, INC. | HMO/HMOPOS | 22,139 | 10 | 11.7% |
| 5 | H3864 | PACIFICSOURCE COMMUNITY HEALTH PLANS | HMO/HMOPOS | 15,165 | 16 | 8.0% |
| 6 | H5628 | MOLINA HEALTHCARE OF UTAH, INC. | HMO/HMOPOS | 13,095 | 39 | 6.9% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 9,400 | 41 | 4.9% |
| 8 | H4032 | UNITEDHEALTHCARE OF THE ROCKIES, INC. | HMO/HMOPOS | 8,680 | 33 | 4.6% |
| 9 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 7,027 | 37 | 3.7% |
| 10 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 6,753 | 10 | 3.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.