Resources
Top MA Enrollment Contracts in Hawaii (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Hawaii.
Home / Data Tools / MA Enrollment / MA State Rankings / Hawaii
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 169,045.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H3832 | HAWAII MEDICAL SERVICE ASSOCIATION | Local PPO | 37,944 | 4 | 22.4% |
| 2 | H1230 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 35,741 | 3 | 21.1% |
| 3 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 27,813 | 4 | 16.5% |
| 4 | H6824 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 21,921 | 4 | 13.0% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 12,374 | 4 | 7.3% |
| 6 | H2686 | DEVOTED HEALTH INSURANCE COMPANY OF HAWAII INC | Local PPO | 10,692 | 4 | 6.3% |
| 7 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 5,099 | 3 | 3.0% |
| 8 | H8481 | HAWAII MEDICAL SERVICE ASSOCIATION (HMSA) | Local PPO | 4,333 | 4 | 2.6% |
| 9 | H5397 | DEVOTED HEALTH PLAN OF HAWAII, INC. | HMO/HMOPOS | 3,303 | 3 | 2.0% |
| 10 | H5969 | ALOHACARE | HMO/HMOPOS | 2,537 | 4 | 1.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.