Resources
Top MA Enrollment Contracts in Indiana (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Indiana.
Home / Data Tools / MA Enrollment / MA State Rankings / Indiana
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 728,775.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 96,100 | 92 | 13.2% |
| 2 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 74,542 | 92 | 10.2% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 61,729 | 92 | 8.5% |
| 4 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 59,600 | 92 | 8.2% |
| 5 | H4939 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 49,371 | 92 | 6.8% |
| 6 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 49,093 | 90 | 6.7% |
| 7 | H2385 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 49,012 | 92 | 6.7% |
| 8 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 48,182 | 92 | 6.6% |
| 9 | H0629 | ANTHEM INSURANCE COMPANIES, INC. | HMO/HMOPOS | 37,688 | 92 | 5.2% |
| 10 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 34,614 | 92 | 4.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.