Resources
Top MA Enrollment Contracts in Jacksonville, FL (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Jacksonville, FL
MSA rank: 45 of top 50 by MA enrollment. CBSA: 27260. MSA total enrollment: 173,844.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H1045 | PREFERRED CARE PARTNERS, INC. | HMO/HMOPOS | 32,396 | 5 | 18.6% |
| 2 | H1036 | HUMANA MEDICAL PLAN, INC. | HMO/HMOPOS | 20,651 | 5 | 11.9% |
| 3 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 16,982 | 4 | 9.8% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 14,993 | 5 | 8.6% |
| 5 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 14,975 | 5 | 8.6% |
| 6 | H1019 | CAREPLUS HEALTH PLANS, INC. | HMO/HMOPOS | 12,667 | 3 | 7.3% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 6,889 | 5 | 4.0% |
| 8 | H2509 | UNITEDHEALTHCARE OF FLORIDA, INC. | HMO/HMOPOS | 6,419 | 5 | 3.7% |
| 9 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 6,343 | 5 | 3.6% |
| 10 | H1609 | AETNA HEALTH INC. (FL) | HMO/HMOPOS | 6,118 | 4 | 3.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Montgomery County-Bucks County-Chester County, PA
- Next MSA: Cambridge-Newton-Framingham, MA
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.