Resources
Top MA Enrollment Contracts in Cambridge-Newton-Framingham, MA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Cambridge-Newton-Framingham, MA
MSA rank: 46 of top 50 by MA enrollment. CBSA: 15764. MSA total enrollment: 170,098.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H2256 | TUFTS ASSOCIATED HEALTH MAINTENANCE ORGANIZATION | HMO/HMOPOS | 48,267 | 2 | 28.4% |
| 2 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 14,003 | 2 | 8.2% |
| 3 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 13,414 | 2 | 7.9% |
| 4 | H2261 | BCBS OF MASSACHUSETTS HMO BLUE, INC. | HMO/HMOPOS | 10,888 | 2 | 6.4% |
| 5 | H2230 | BCBS OF MASSACHUSETTS HMO BLUE, INC. | Local PPO | 10,838 | 2 | 6.4% |
| 6 | H2226 | UnitedHealthcare of New England, Inc. | HMO/HMOPOS | 10,356 | 2 | 6.1% |
| 7 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 9,109 | 2 | 5.4% |
| 8 | H9485 | Mass General Brigham Health Plan, Inc. | Local PPO | 8,691 | 2 | 5.1% |
| 9 | H1486 | COMMONWEALTH CARE ALLIANCE, INC. | HMO/HMOPOS | 6,061 | 2 | 3.6% |
| 10 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 6,051 | 2 | 3.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.