Resources
Top MA Enrollment Contracts in Montgomery County-Bucks County-Chester County, PA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Montgomery County-Bucks County-Chester County, PA
MSA rank: 44 of top 50 by MA enrollment. CBSA: 33874. MSA total enrollment: 173,965.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3952 | KEYSTONE HEALTH PLAN EAST, INC. | HMO/HMOPOS | 50,583 | 3 | 29.1% |
| 2 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 22,986 | 3 | 13.2% |
| 3 | H3909 | QCC INSURANCE COMPANY | Local PPO | 13,305 | 3 | 7.6% |
| 4 | H3959 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 12,966 | 3 | 7.5% |
| 5 | H3949 | BRAVO HEALTH PENNSYLVANIA, INC. | HMO/HMOPOS | 8,164 | 3 | 4.7% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 7,973 | 3 | 4.6% |
| 7 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 7,406 | 3 | 4.3% |
| 8 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 6,359 | 3 | 3.7% |
| 9 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 5,388 | 3 | 3.1% |
| 10 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 4,979 | 3 | 2.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Grand Rapids-Wyoming-Kentwood, MI
- Next MSA: Jacksonville, FL
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.