Resources
Top MA Enrollment Contracts in Wisconsin (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Wisconsin.
Home / Data Tools / MA Enrollment / MA State Rankings / Wisconsin
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 788,045.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 144,896 | 49 | 18.4% |
| 2 | H5215 | NETWORK HEALTH INSURANCE CORPORATION | Local PPO | 130,074 | 31 | 16.5% |
| 3 | H5211 | SECURITY HEALTH PLAN OF WISCONSIN, INC. | HMO/HMOPOS | 79,300 | 53 | 10.1% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 61,733 | 72 | 7.8% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 53,622 | 72 | 6.8% |
| 6 | H3794 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 46,971 | 72 | 6.0% |
| 7 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 30,162 | 28 | 3.8% |
| 8 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 29,025 | 33 | 3.7% |
| 9 | H9525 | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | HMO/HMOPOS | 28,262 | 72 | 3.6% |
| 10 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 27,873 | 65 | 3.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.