Resources
Top MA Enrollment Contracts in West Virginia (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in West Virginia.
Home / Data Tools / MA Enrollment / MA State Rankings / West Virginia
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 258,317.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 85,844 | 55 | 33.2% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 23,255 | 55 | 9.0% |
| 3 | H1692 | COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. | HMO/HMOPOS | 21,668 | 54 | 8.4% |
| 4 | H1608 | COVENTRY HEALTH AND LIFE INSURANCE COMPANY | Local PPO | 15,854 | 55 | 6.1% |
| 5 | H5106 | HIGHMARK SENIOR SOLUTIONS COMPANY | Local PPO | 15,379 | 49 | 6.0% |
| 6 | 90091 | UNITED MINE WORKERS OF AMERICA HLTH & RETIREMENT | HCPP - 1833 Cost | 13,912 | 45 | 5.4% |
| 7 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 13,853 | 55 | 5.4% |
| 8 | H8211 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 13,349 | 55 | 5.2% |
| 9 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 13,335 | 42 | 5.2% |
| 10 | H8947 | PEAK HEALTH INSURANCE CORPORATION | Local PPO | 12,133 | 46 | 4.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.