Resources
Top MA Enrollment Contracts in Montana (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Montana.
Home / Data Tools / MA Enrollment / MA State Rankings / Montana
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 79,964.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 30,516 | 38 | 38.2% |
| 2 | H0107 | HEALTH CARE SERVICE CORPORATION | Local PPO | 13,867 | 38 | 17.3% |
| 3 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 11,891 | 33 | 14.9% |
| 4 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 10,534 | 34 | 13.2% |
| 5 | H8211 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 3,765 | 8 | 4.7% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 3,663 | 28 | 4.6% |
| 7 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 1,433 | 18 | 1.8% |
| 8 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 1,235 | 17 | 1.5% |
| 9 | H3864 | PACIFICSOURCE COMMUNITY HEALTH PLANS | HMO/HMOPOS | 1,102 | 1 | 1.4% |
| 10 | H8145 | HUMANA INSURANCE COMPANY | PFFS | 1,049 | 11 | 1.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.