Resources
Top MA Enrollment Contracts in Missouri (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Missouri.
Home / Data Tools / MA Enrollment / MA State Rankings / Missouri
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 746,789.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 119,939 | 115 | 16.1% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 99,793 | 115 | 13.4% |
| 3 | H2663 | COVENTRY HEALTH CARE OF MISSOURI, INC. | HMO/HMOPOS | 76,342 | 111 | 10.2% |
| 4 | H0169 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 52,869 | 115 | 7.1% |
| 5 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 50,303 | 102 | 6.7% |
| 6 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 42,665 | 88 | 5.7% |
| 7 | H2610 | ESSENCE HEALTHCARE, INC. | HMO/HMOPOS | 38,125 | 20 | 5.1% |
| 8 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 36,433 | 103 | 4.9% |
| 9 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 35,603 | 45 | 4.8% |
| 10 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 30,199 | 44 | 4.0% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.