Resources
Top MA Enrollment Contracts in Philadelphia, PA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Philadelphia, PA
MSA rank: 32 of top 50 by MA enrollment. CBSA: 37964. MSA total enrollment: 211,889.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3952 | KEYSTONE HEALTH PLAN EAST, INC. | HMO/HMOPOS | 40,297 | 2 | 19.0% |
| 2 | H3959 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 35,788 | 2 | 16.9% |
| 3 | H3949 | BRAVO HEALTH PENNSYLVANIA, INC. | HMO/HMOPOS | 22,543 | 2 | 10.6% |
| 4 | H9207 | HEALTH PARTNERS PLANS, INC. | HMO/HMOPOS | 17,159 | 2 | 8.1% |
| 5 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 13,438 | 2 | 6.3% |
| 6 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 12,746 | 2 | 6.0% |
| 7 | H4227 | VISTA HEALTH PLAN, INC. | HMO/HMOPOS | 12,024 | 2 | 5.7% |
| 8 | H3909 | QCC INSURANCE COMPANY | Local PPO | 7,789 | 2 | 3.7% |
| 9 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 5,918 | 2 | 2.8% |
| 10 | H2915 | PENNSYLVANIA HEALTH & WELLNESS, INC. | HMO/HMOPOS | 5,120 | 2 | 2.4% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Columbus, OH
- Next MSA: Indianapolis-Carmel-Greenwood, IN
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.