Resources
Top MA Enrollment Contracts in Indianapolis-Carmel-Greenwood, IN (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Indianapolis-Carmel-Greenwood, IN
MSA rank: 33 of top 50 by MA enrollment. CBSA: 26900. MSA total enrollment: 211,868.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 26,026 | 11 | 12.3% |
| 2 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 24,315 | 11 | 11.5% |
| 3 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 19,663 | 11 | 9.3% |
| 4 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 17,946 | 11 | 8.5% |
| 5 | H4939 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 15,266 | 11 | 7.2% |
| 6 | H2385 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 13,505 | 11 | 6.4% |
| 7 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 13,186 | 11 | 6.2% |
| 8 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 12,563 | 11 | 5.9% |
| 9 | H0629 | ANTHEM INSURANCE COMPANIES, INC. | HMO/HMOPOS | 10,036 | 11 | 4.7% |
| 10 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 10,021 | 11 | 4.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Philadelphia, PA
- Next MSA: Kansas City, MO-KS
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.