Resources
Top MA Enrollment Contracts in Nassau County-Suffolk County, NY (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Nassau County-Suffolk County, NY
MSA rank: 36 of top 50 by MA enrollment. CBSA: 35004. MSA total enrollment: 202,242.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 47,878 | 2 | 23.7% |
| 2 | H3359 | HEALTHFIRST HEALTH PLAN, INC. | HMO/HMOPOS | 22,381 | 2 | 11.1% |
| 3 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 15,222 | 2 | 7.5% |
| 4 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 13,207 | 2 | 6.5% |
| 5 | H3312 | AETNA HEALTH INC. (NY) | HMO/HMOPOS | 12,383 | 2 | 6.1% |
| 6 | H8432 | ANTHEM HP, LLC. | HMO/HMOPOS | 11,754 | 2 | 5.8% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 10,817 | 2 | 5.3% |
| 8 | H2775 | AMERICAN PROGRESSIVE LIFE & HLTH INS COMPANY OF NY | Local PPO | 9,404 | 2 | 4.6% |
| 9 | H3330 | HEALTH INSURANCE PLAN OF GREATER NEW YORK | HMO/HMOPOS | 7,990 | 2 | 4.0% |
| 10 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 7,927 | 2 | 3.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Providence-Warwick, RI-MA
- Next MSA: Lakewood-New Brunswick, NJ
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.