Resources
Top MA Enrollment Contracts in Lakewood-New Brunswick, NJ (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Lakewood-New Brunswick, NJ
MSA rank: 37 of top 50 by MA enrollment. CBSA: 29484. MSA total enrollment: 200,766.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 48,891 | 4 | 24.4% |
| 2 | H5141 | CLOVER INSURANCE COMPANY | Local PPO | 27,703 | 4 | 13.8% |
| 3 | H0885 | HEALTHIER NEW JERSEY INSURANCE COMPANY | Local PPO | 23,210 | 4 | 11.6% |
| 4 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 22,183 | 4 | 11.0% |
| 5 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 16,286 | 4 | 8.1% |
| 6 | H0755 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | HMO/HMOPOS | 15,231 | 4 | 7.6% |
| 7 | H3113 | OXFORD HEALTH PLANS (NJ), INC. | HMO/HMOPOS | 7,525 | 4 | 3.7% |
| 8 | H3152 | AETNA HEALTH INC. (NJ) | HMO/HMOPOS | 7,395 | 4 | 3.7% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 6,481 | 4 | 3.2% |
| 10 | H8298 | HORIZON HEALTHCARE OF NEW JERSEY, INC. | HMO/HMOPOS | 4,211 | 4 | 2.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Nassau County-Suffolk County, NY
- Next MSA: Seattle-Bellevue-Kent, WA
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.