Resources
Top MA Enrollment Contracts in Los Angeles-Long Beach-Glendale, CA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Los Angeles-Long Beach-Glendale, CA
MSA rank: 2 of top 50 by MA enrollment. CBSA: 31084. MSA total enrollment: 981,848.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 300,636 | 1 | 30.6% |
| 2 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 131,173 | 1 | 13.4% |
| 3 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 65,011 | 1 | 6.6% |
| 4 | H4471 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 51,356 | 1 | 5.2% |
| 5 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 46,657 | 1 | 4.8% |
| 6 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 39,558 | 1 | 4.0% |
| 7 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 35,571 | 1 | 3.6% |
| 8 | H4036 | ANTHEM INSURANCE COMPANIES, INC. | Local PPO | 33,044 | 1 | 3.4% |
| 9 | H7607 | CLEVER CARE OF GOLDEN STATE, INC. | HMO/HMOPOS | 32,517 | 1 | 3.3% |
| 10 | H1224 | LOCAL INITIATIVE HEALTH AUTHORITY FOR LA COUNTY | HMO/HMOPOS | 30,431 | 1 | 3.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: New York-Jersey City-White Plains, NY-NJ
- Next MSA: Houston-Pasadena-The Woodlands, TX
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.