Resources
Top MA Enrollment Contracts in Houston-Pasadena-The Woodlands, TX (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Houston-Pasadena-The Woodlands, TX
MSA rank: 3 of top 50 by MA enrollment. CBSA: 26420. MSA total enrollment: 653,666.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H4513 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | HMO/HMOPOS | 84,707 | 9 | 13.0% |
| 2 | H4514 | UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. | HMO/HMOPOS | 69,937 | 9 | 10.7% |
| 3 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 61,460 | 10 | 9.4% |
| 4 | H0332 | KS PLAN ADMINISTRATORS, LLC | HMO/HMOPOS | 52,616 | 10 | 8.0% |
| 5 | H8849 | WELLPOINT INSURANCE COMPANY | HMO/HMOPOS | 35,403 | 10 | 5.4% |
| 6 | H7993 | DEVOTED HEALTH PLAN OF TEXAS, INC. | HMO/HMOPOS | 31,749 | 9 | 4.9% |
| 7 | H4527 | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | HMO/HMOPOS | 28,677 | 7 | 4.4% |
| 8 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 27,359 | 10 | 4.2% |
| 9 | H4506 | SELECTCARE OF TEXAS, INC. | HMO/HMOPOS | 25,119 | 9 | 3.8% |
| 10 | H0174 | WELLCARE OF TEXAS, INC. | HMO/HMOPOS | 23,871 | 10 | 3.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Los Angeles-Long Beach-Glendale, CA
- Next MSA: Chicago-Naperville-Schaumburg, IL
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.