Resources
Top MA Enrollment Contracts in Virginia (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Virginia.
Home / Data Tools / MA Enrollment / MA State Rankings / Virginia
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 691,396.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 81,828 | 131 | 11.8% |
| 2 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 78,649 | 84 | 11.4% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 71,778 | 133 | 10.4% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 55,155 | 133 | 8.0% |
| 5 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 51,424 | 117 | 7.4% |
| 6 | H2445 | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | HMO/HMOPOS | 41,999 | 132 | 6.1% |
| 7 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 41,531 | 121 | 6.0% |
| 8 | H4694 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 37,371 | 131 | 5.4% |
| 9 | H2172 | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | HMO/HMOPOS | 33,650 | 12 | 4.9% |
| 10 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 30,137 | 96 | 4.4% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.