Resources
Top MA Enrollment Contracts in Texas (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Texas.
Home / Data Tools / MA Enrollment / MA State Rankings / Texas
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 2,750,272.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H0609 | UnitedHealthcare Benefits of Texas, Inc. | HMO/HMOPOS | 374,645 | 73 | 13.6% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 324,814 | 251 | 11.8% |
| 3 | H4513 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | HMO/HMOPOS | 223,664 | 55 | 8.1% |
| 4 | H4527 | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | HMO/HMOPOS | 197,577 | 65 | 7.2% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 182,594 | 184 | 6.6% |
| 6 | H4514 | UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. | HMO/HMOPOS | 148,979 | 115 | 5.4% |
| 7 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 135,416 | 69 | 4.9% |
| 8 | H1278 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 112,068 | 125 | 4.1% |
| 9 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 100,829 | 68 | 3.7% |
| 10 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 99,943 | 174 | 3.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.