Resources
Top MA Enrollment Contracts in Pennsylvania (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Pennsylvania.
Home / Data Tools / MA Enrollment / MA State Rankings / Pennsylvania
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 1,657,759.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 234,032 | 67 | 14.1% |
| 2 | H3916 | HIGHMARK SENIOR HEALTH COMPANY | Local PPO | 200,303 | 67 | 12.1% |
| 3 | H3959 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 193,650 | 67 | 11.7% |
| 4 | H3907 | UPMC HEALTH PLAN, INC. | HMO/HMOPOS | 129,335 | 45 | 7.8% |
| 5 | H3952 | KEYSTONE HEALTH PLAN EAST, INC. | HMO/HMOPOS | 90,919 | 6 | 5.5% |
| 6 | H3957 | HIGHMARK CHOICE COMPANY | HMO/HMOPOS | 81,691 | 59 | 4.9% |
| 7 | H3954 | GEISINGER HEALTH PLAN | HMO/HMOPOS | 71,942 | 46 | 4.3% |
| 8 | H5533 | UPMC HEALTH NETWORK, INC. | Local PPO | 58,143 | 43 | 3.5% |
| 9 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 45,219 | 66 | 2.7% |
| 10 | H3923 | CAPITAL ADVANTAGE INSURANCE COMPANY | Local PPO | 42,244 | 30 | 2.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.