Resources
Top MA Enrollment Contracts in Oklahoma (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Oklahoma.
Home / Data Tools / MA Enrollment / MA State Rankings / Oklahoma
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 351,551.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 57,310 | 75 | 16.3% |
| 2 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 54,832 | 67 | 15.6% |
| 3 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 52,780 | 62 | 15.0% |
| 4 | H3755 | COMMUNITYCARE GOVERNMENT PROGRAMS, INC. | HMO/HMOPOS | 37,820 | 29 | 10.8% |
| 5 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 35,812 | 71 | 10.2% |
| 6 | H5322 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | HMO/HMOPOS | 32,108 | 73 | 9.1% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 21,143 | 76 | 6.0% |
| 8 | H3706 | GLOBALHEALTH, INC. | HMO/HMOPOS | 19,396 | 27 | 5.5% |
| 9 | H3288 | AETNA HEALTH AND LIFE INSURANCE COMPANY | Local PPO | 8,206 | 53 | 2.3% |
| 10 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 7,861 | 17 | 2.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.