Resources
Top MA Enrollment Contracts in New York (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in New York.
Home / Data Tools / MA Enrollment / MA State Rankings / New York
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 2,176,927.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H3359 | HEALTHFIRST HEALTH PLAN, INC. | HMO/HMOPOS | 355,168 | 12 | 16.3% |
| 2 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 179,152 | 62 | 8.2% |
| 3 | H3351 | EXCELLUS HEALTH PLAN, INC. | HMO/HMOPOS | 170,289 | 21 | 7.8% |
| 4 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 151,660 | 61 | 7.0% |
| 5 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 117,858 | 62 | 5.4% |
| 6 | H3312 | AETNA HEALTH INC. (NY) | HMO/HMOPOS | 103,848 | 62 | 4.8% |
| 7 | H3379 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 100,961 | 44 | 4.6% |
| 8 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 88,363 | 62 | 4.1% |
| 9 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 86,829 | 62 | 4.0% |
| 10 | H3335 | EXCELLUS HEALTH PLAN, INC. | Local PPO | 84,634 | 43 | 3.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous state: New Mexico
- Next state: North Carolina
- All 50 states and DC pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.