Resources
Top MA Enrollment Contracts in Maryland (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Maryland.
Home / Data Tools / MA Enrollment / MA State Rankings / Maryland
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 296,930.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2172 | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | HMO/HMOPOS | 75,393 | 11 | 25.4% |
| 2 | H7379 | CAREFIRST ADVANTAGE PPO, INC. | Local PPO | 43,342 | 24 | 14.6% |
| 3 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 30,269 | 24 | 10.2% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 25,037 | 24 | 8.4% |
| 5 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 18,204 | 24 | 6.1% |
| 6 | H7464 | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | HMO/HMOPOS | 15,555 | 21 | 5.2% |
| 7 | H9306 | ALTERWOOD ADVANTAGE, INC. | HMO/HMOPOS | 13,808 | 20 | 4.7% |
| 8 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 13,248 | 23 | 4.5% |
| 9 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 12,282 | 6 | 4.1% |
| 10 | H2108 | BRAVO HEALTH MID-ATLANTIC, INC. | HMO/HMOPOS | 10,141 | 4 | 3.4% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.