Resources
Top MA Enrollment Contracts in Kentucky (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Kentucky.
Home / Data Tools / MA Enrollment / MA State Rankings / Kentucky
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 557,361.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 120,023 | 120 | 21.5% |
| 2 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 78,188 | 120 | 14.0% |
| 3 | H9525 | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | HMO/HMOPOS | 64,557 | 116 | 11.6% |
| 4 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 46,339 | 116 | 8.3% |
| 5 | H9730 | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | HMO/HMOPOS | 36,090 | 120 | 6.5% |
| 6 | H6595 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 29,088 | 119 | 5.2% |
| 7 | H0628 | AETNA HEALTH OF OHIO INC. | HMO/HMOPOS | 24,044 | 87 | 4.3% |
| 8 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 21,837 | 115 | 3.9% |
| 9 | H1036 | HUMANA MEDICAL PLAN, INC. | HMO/HMOPOS | 18,351 | 111 | 3.3% |
| 10 | H4036 | ANTHEM INSURANCE COMPANIES, INC. | Local PPO | 16,902 | 119 | 3.0% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.