Resources
Top MA Enrollment Contracts in District of Columbia (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in District of Columbia.
Home / Data Tools / MA Enrollment / MA State Rankings / District of Columbia
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 33,941.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 18,335 | 1 | 54.0% |
| 2 | H2172 | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | HMO/HMOPOS | 6,603 | 1 | 19.5% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 1,620 | 1 | 4.8% |
| 4 | H7464 | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | HMO/HMOPOS | 1,409 | 1 | 4.2% |
| 5 | H3931 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 1,195 | 1 | 3.5% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 978 | 1 | 2.9% |
| 7 | H2108 | BRAVO HEALTH MID-ATLANTIC, INC. | HMO/HMOPOS | 892 | 1 | 2.6% |
| 8 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 812 | 1 | 2.4% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 694 | 1 | 2.0% |
| 10 | H7849 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Local PPO | 521 | 1 | 1.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.