Resources
Top MA Enrollment Contracts in California (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in California.
Home / Data Tools / MA Enrollment / MA State Rankings / California
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 3,730,798.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 1,377,324 | 49 | 36.9% |
| 2 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 400,094 | 33 | 10.7% |
| 3 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 251,690 | 32 | 6.7% |
| 4 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 221,680 | 26 | 5.9% |
| 5 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 143,282 | 29 | 3.8% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 126,584 | 57 | 3.4% |
| 7 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 109,742 | 17 | 2.9% |
| 8 | H4471 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 104,731 | 19 | 2.8% |
| 9 | H4036 | ANTHEM INSURANCE COMPANIES, INC. | Local PPO | 68,896 | 55 | 1.8% |
| 10 | H0504 | CALIFORNIA PHYSICIANS' SERVICE | HMO/HMOPOS | 55,236 | 16 | 1.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.