Resources
Top MA Enrollment Contracts in Arizona (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Arizona.
Home / Data Tools / MA Enrollment / MA State Rankings / Arizona
Data source: SCC Enrollment MA Alternative File (2026-07). State total enrollment shown: 804,980.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H0609 | UnitedHealthcare Benefits of Texas, Inc. | HMO/HMOPOS | 150,604 | 15 | 18.7% |
| 2 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 77,310 | 6 | 9.6% |
| 3 | H0354 | BRAVO HEALTH PENNSYLVANIA, INC. | HMO/HMOPOS | 75,111 | 8 | 9.3% |
| 4 | H0321 | ARIZONA PHYSICIANS IPA, INC. | HMO/HMOPOS | 70,518 | 13 | 8.8% |
| 5 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 59,469 | 15 | 7.4% |
| 6 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 55,292 | 15 | 6.9% |
| 7 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 40,478 | 14 | 5.0% |
| 8 | H0302 | MEDISUN, INC. | HMO/HMOPOS | 39,522 | 4 | 4.9% |
| 9 | H5590 | Bridgeway Health Solutions of Arizona, Inc. | HMO/HMOPOS | 26,478 | 15 | 3.3% |
| 10 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 25,613 | 3 | 3.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.