Resources
Top MA Enrollment Contracts in San Jose-Sunnyvale-Santa Clara, CA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / San Jose-Sunnyvale-Santa Clara, CA
MSA rank: 50 of top 50 by MA enrollment. CBSA: 41940. MSA total enrollment: 160,770.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 81,550 | 2 | 50.7% |
| 2 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 22,145 | 1 | 13.8% |
| 3 | H4045 | SANTA CLARA COUNTY HEALTH AUTHORITY | HMO/HMOPOS | 11,653 | 2 | 7.2% |
| 4 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 8,194 | 2 | 5.1% |
| 5 | H4471 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 6,027 | 1 | 3.7% |
| 6 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 5,757 | 1 | 3.6% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 4,379 | 2 | 2.7% |
| 8 | H4161 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 2,925 | 1 | 1.8% |
| 9 | H5496 | IMPERIAL HEALTH PLAN OF CALIFORNIA, INC. | HMO/HMOPOS | 2,684 | 2 | 1.7% |
| 10 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 2,490 | 1 | 1.5% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.