Resources
Top MA Enrollment Contracts in St. Louis, MO-IL (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / St. Louis, MO-IL
MSA rank: 12 of top 50 by MA enrollment. CBSA: 41180. MSA total enrollment: 366,366.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 87,887 | 15 | 24.0% |
| 2 | H2610 | ESSENCE HEALTHCARE, INC. | HMO/HMOPOS | 46,247 | 14 | 12.6% |
| 3 | H2663 | COVENTRY HEALTH CARE OF MISSOURI, INC. | HMO/HMOPOS | 40,402 | 13 | 11.0% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 39,102 | 15 | 10.7% |
| 5 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 18,616 | 15 | 5.1% |
| 6 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 15,612 | 13 | 4.3% |
| 7 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 15,345 | 14 | 4.2% |
| 8 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 14,222 | 7 | 3.9% |
| 9 | H0169 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 13,771 | 7 | 3.8% |
| 10 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 11,898 | 7 | 3.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Dallas-Plano-Irving, TX
- Next MSA: Warren-Troy-Farmington Hills, MI
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.