Resources
Top MA Enrollment Contracts in Sacramento-Roseville-Folsom, CA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Sacramento-Roseville-Folsom, CA
MSA rank: 22 of top 50 by MA enrollment. CBSA: 40900. MSA total enrollment: 285,081.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 146,569 | 4 | 51.4% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 21,789 | 4 | 7.6% |
| 3 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 20,253 | 4 | 7.1% |
| 4 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 16,467 | 3 | 5.8% |
| 5 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 15,396 | 4 | 5.4% |
| 6 | H4471 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 13,153 | 2 | 4.6% |
| 7 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 9,303 | 4 | 3.3% |
| 8 | H4161 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 8,126 | 2 | 2.9% |
| 9 | H4937 | CALIFORNIA PHYSICIANS' SERVICE | Local PPO | 5,815 | 4 | 2.0% |
| 10 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 5,025 | 3 | 1.8% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Charlotte-Concord-Gastonia, NC-SC
- Next MSA: San Antonio-New Braunfels, TX
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.