Resources
Top MA Enrollment Contracts in Rochester, NY (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Rochester, NY
MSA rank: 40 of top 50 by MA enrollment. CBSA: 40380. MSA total enrollment: 193,865.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3351 | EXCELLUS HEALTH PLAN, INC. | HMO/HMOPOS | 108,935 | 5 | 56.2% |
| 2 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 19,382 | 5 | 10.0% |
| 3 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 11,194 | 5 | 5.8% |
| 4 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 9,703 | 5 | 5.0% |
| 5 | H3305 | MVP HEALTH PLAN, INC. | HMO/HMOPOS | 8,860 | 5 | 4.6% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 5,974 | 5 | 3.1% |
| 7 | H9615 | MVP HEALTH PLAN, INC. | Local PPO | 5,344 | 5 | 2.8% |
| 8 | H4868 | NEW YORK QUALITY HEALTHCARE CORPORATION | HMO/HMOPOS | 5,098 | 3 | 2.6% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 4,663 | 5 | 2.4% |
| 10 | H3335 | EXCELLUS HEALTH PLAN, INC. | Local PPO | 4,453 | 5 | 2.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Buffalo-Cheektowaga, NY
- Next MSA: Nashville-Davidson--Murfreesboro--Franklin, TN
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.