Resources
Top MA Enrollment Contracts in Oakland-Fremont-Berkeley, CA (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Oakland-Fremont-Berkeley, CA
MSA rank: 24 of top 50 by MA enrollment. CBSA: 36084. MSA total enrollment: 266,620.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 179,213 | 2 | 67.2% |
| 2 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 20,067 | 2 | 7.5% |
| 3 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 12,593 | 2 | 4.7% |
| 4 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 10,010 | 2 | 3.8% |
| 5 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 8,737 | 1 | 3.3% |
| 6 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 6,676 | 2 | 2.5% |
| 7 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 5,126 | 1 | 1.9% |
| 8 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 5,070 | 2 | 1.9% |
| 9 | H4937 | CALIFORNIA PHYSICIANS' SERVICE | Local PPO | 4,110 | 2 | 1.5% |
| 10 | H5496 | IMPERIAL HEALTH PLAN OF CALIFORNIA, INC. | HMO/HMOPOS | 3,150 | 2 | 1.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: San Antonio-New Braunfels, TX
- Next MSA: Cincinnati, OH-KY-IN
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.