Resources
Top MA Enrollment Contracts in Milwaukee-Waukesha, WI (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Milwaukee-Waukesha, WI
MSA rank: 30 of top 50 by MA enrollment. CBSA: 33340. MSA total enrollment: 212,790.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 77,582 | 4 | 36.5% |
| 2 | H5215 | NETWORK HEALTH INSURANCE CORPORATION | Local PPO | 28,584 | 4 | 13.4% |
| 3 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 23,787 | 4 | 11.2% |
| 4 | H3794 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 19,578 | 4 | 9.2% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 14,940 | 4 | 7.0% |
| 6 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 11,166 | 4 | 5.2% |
| 7 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 8,860 | 4 | 4.2% |
| 8 | H9525 | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | HMO/HMOPOS | 8,298 | 4 | 3.9% |
| 9 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 4,528 | 4 | 2.1% |
| 10 | H8189 | MANAGED HEALTH SERVICES INSURANCE CORP. | HMO/HMOPOS | 4,297 | 4 | 2.0% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Fort Worth-Arlington-Grapevine, TX
- Next MSA: Columbus, OH
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.