Resources
Top MA Enrollment Contracts in Fort Lauderdale-Pompano Beach-Sunrise, FL (Jul 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Fort Lauderdale-Pompano Beach-Sunrise, FL
MSA rank: 26 of top 50 by MA enrollment. CBSA: 22744. MSA total enrollment: 246,808.
Data source: SCC Enrollment MA Alternative File (2026-07).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H1036 | HUMANA MEDICAL PLAN, INC. | HMO/HMOPOS | 87,820 | 1 | 35.6% |
| 2 | H1045 | PREFERRED CARE PARTNERS, INC. | HMO/HMOPOS | 29,451 | 1 | 11.9% |
| 3 | H1609 | AETNA HEALTH INC. (FL) | HMO/HMOPOS | 19,137 | 1 | 7.8% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 18,299 | 1 | 7.4% |
| 5 | H1019 | CAREPLUS HEALTH PLANS, INC. | HMO/HMOPOS | 17,643 | 1 | 7.1% |
| 6 | H5431 | HEALTHSUN HEALTH PLANS, INC. | HMO/HMOPOS | 16,376 | 1 | 6.6% |
| 7 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 10,128 | 1 | 4.1% |
| 8 | H5420 | Preferred Care Network, Inc. | HMO/HMOPOS | 8,178 | 1 | 3.3% |
| 9 | H1290 | DEVOTED HEALTH PLAN OF FLORIDA, INC. | HMO/HMOPOS | 4,529 | 1 | 1.8% |
| 10 | R0759 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Regional PPO | 3,827 | 1 | 1.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Cincinnati, OH-KY-IN
- Next MSA: Las Vegas-Henderson-North Las Vegas, NV
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.